Product Summary
The SMBJ12A is a 600W surface mount transient voltage suppressor.
Parametrics
SMBJ12A absolute maximum ratings: (1)Peak Pulse Power Dissipation 10/1000μS Waveform (Note 1, 2)Figure 3: 600 Minimum W; (2)Peak Pulse Current on 10/1000μS Waveform (Note 1) Figure 4: See Table 1 A; (3)Peak Forward Surge Current 8.3ms Single Half Sine-Wave Superimposed on Rated Load (JEDEC Method) (Note 2, 3): 100 A; (4)Operating and Storage Temperature Range Tj, TSTG: -55 to +150℃.
Features
SMBJ12A features: (1)Glass Passivated Die Construction; (2)600W Peak Pulse Power Dissipation; (3)5.0V – 170V Standoff Voltage; (4)Uni- and Bi-Directional Versions Available; (5)Excellent Clamping Capability; (6)Fast Response Time; (7)Plastic Case Material has UL Flammability Classification Rating 94V-O.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  SMBJ12A |  AVX |  TVS Diodes - Transient Voltage Suppressors 12volts 600watts UniDirectional |  Data Sheet |  
 |  | ||||||||||||||
|  |  SMBJ12A R4 |  Taiwan Semiconductor |  TVS Diodes - Transient Voltage Suppressors 12V 600W 5% Uni |  Data Sheet |  
 |  | ||||||||||||||
|  |  SMBJ12A/1 |  Vishay Semiconductors |  TVS Diodes - Transient Voltage Suppressors 600W 12V 5% Unidir |  Data Sheet |  
 |  | ||||||||||||||
|  |  SMBJ12A/2B |  Vishay Semiconductors |  TVS Diodes - Transient Voltage Suppressors 600W 12V 5% Uni |  Data Sheet |  
 |  | ||||||||||||||
|  |  SMBJ12A/5 |  Vishay Semiconductors |  TVS Diodes - Transient Voltage Suppressors 600W 12V 5% Uni |  Data Sheet |  
 |  | ||||||||||||||
|  |  SMBJ12A/52 |  Vishay Semiconductors |  TVS Diodes - Transient Voltage Suppressors 600W 12V 5% Uni |  Data Sheet |  Negotiable |  | ||||||||||||||
|  |  SMBJ12A/54 |  |  TVS J-LEAD 600W 12V UNI-DIR SMD |  Data Sheet |  
 |  | ||||||||||||||
|  |  SMBJ12A/55 |  Vishay Semiconductors |  TVS Diodes - Transient Voltage Suppressors 600W 12V 5% Uni |  Data Sheet |  Negotiable |  | ||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




